<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recession Tip #5: Re-Think Re-Use Re-Print</title>
	<atom:link href="http://sometimesdaily.com/2009/10/multiprint-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://sometimesdaily.com/2009/10/multiprint-method/</link>
	<description>We cover innovation, travel and the environment through interviews and sketches.</description>
	<lastBuildDate>Sun, 21 Mar 2010 22:14:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://sometimesdaily.com/2009/10/multiprint-method/comment-page-1/#comment-1763</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 25 Oct 2009 10:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://sometimesdaily.com/?p=1860#comment-1763</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by sometimesdaily: new video::: Recession Tip #5: Re-Think Re-Use Re-Print http://bit.ly/mQH5n #sdroad...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by sometimesdaily: new video::: Recession Tip #5: Re-Think Re-Use Re-Print <a href="http://bit.ly/mQH5n" rel="nofollow">http://bit.ly/mQH5n</a> #sdroad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://sometimesdaily.com/2009/10/multiprint-method/comment-page-1/#comment-2051</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Fri, 23 Oct 2009 08:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://sometimesdaily.com/?p=1860#comment-2051</guid>
		<description>Ha.  You can also reduce the print size by 50% and print the equivalent of two sheets on each side when still having the text remain perfectly legible.</description>
		<content:encoded><![CDATA[<p>Ha.  You can also reduce the print size by 50% and print the equivalent of two sheets on each side when still having the text remain perfectly legible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://sometimesdaily.com/2009/10/multiprint-method/comment-page-1/#comment-1756</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://sometimesdaily.com/?p=1860#comment-1756</guid>
		<description>Ha.  You can also reduce the print size by 50% and print the equivalent of two sheets on each side when still having the text remain perfectly legible.</description>
		<content:encoded><![CDATA[<p>Ha.  You can also reduce the print size by 50% and print the equivalent of two sheets on each side when still having the text remain perfectly legible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Sometimesdaily with Amanda Congdon » Recession Tip #5: Re-Think Re-Use Re-Print -- Topsy.com</title>
		<link>http://sometimesdaily.com/2009/10/multiprint-method/comment-page-1/#comment-1755</link>
		<dc:creator>Tweets that mention Sometimesdaily with Amanda Congdon » Recession Tip #5: Re-Think Re-Use Re-Print -- Topsy.com</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://sometimesdaily.com/?p=1860#comment-1755</guid>
		<description>[...] This post was mentioned on Twitter by Amanda Congdon, sometimesdaily. sometimesdaily said: new video::: Recession Tip #5: Re-Think Re-Use Re-Print http://bit.ly/mQH5n #sdroad [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Amanda Congdon, sometimesdaily. sometimesdaily said: new video::: Recession Tip #5: Re-Think Re-Use Re-Print <a href="http://bit.ly/mQH5n" rel="nofollow">http://bit.ly/mQH5n</a> #sdroad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://sometimesdaily.com/2009/10/multiprint-method/comment-page-1/#comment-1754</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://sometimesdaily.com/?p=1860#comment-1754</guid>
		<description>Going green can save you green. I love how awesome that statement is. Thanks for the video!</description>
		<content:encoded><![CDATA[<p>Going green can save you green. I love how awesome that statement is. Thanks for the video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David </title>
		<link>http://sometimesdaily.com/2009/10/multiprint-method/comment-page-1/#comment-1752</link>
		<dc:creator>David </dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://sometimesdaily.com/?p=1860#comment-1752</guid>
		<description>is that your old William Hung Cooking Show hat?</description>
		<content:encoded><![CDATA[<p>is that your old William Hung Cooking Show hat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmulrony</title>
		<link>http://sometimesdaily.com/2009/10/multiprint-method/comment-page-1/#comment-1751</link>
		<dc:creator>jimmulrony</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://sometimesdaily.com/?p=1860#comment-1751</guid>
		<description>This was sweet in so many ways:  Business Amanda, Regular Amanda, good advice, beautiful shot of fabulous redwood forest.  Lovely.  Made me smile.</description>
		<content:encoded><![CDATA[<p>This was sweet in so many ways:  Business Amanda, Regular Amanda, good advice, beautiful shot of fabulous redwood forest.  Lovely.  Made me smile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
