<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sometimesdaily with Amanda Congdon &#187; Recession Tips</title>
	<atom:link href="http://sometimesdaily.com/category/sketch/recession-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://sometimesdaily.com</link>
	<description>Taming the bizarre for normal people to enjoy.</description>
	<lastBuildDate>Thu, 17 May 2012 04:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recession Tips for Christmas Gifts</title>
		<link>http://sometimesdaily.com/2009/12/recession-tips-for-christmas-gifts/</link>
		<comments>http://sometimesdaily.com/2009/12/recession-tips-for-christmas-gifts/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:05:04 +0000</pubDate>
		<dc:creator>mariolibrandi</dc:creator>
				<category><![CDATA[Recession Tips]]></category>
		<category><![CDATA[Sometimes Sketch]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Amanda]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[congdon]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://sometimesdaily.com/?p=2130</guid>
		<description><![CDATA[Low on cash but still want to spread holiday cheer? Not to worry, we&#8217;ve got some gift ideas for the brokest of folk.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g55igbjDSwA%2Em4v" type="application/x-shockwave-flash" width="600" height="367" allowscriptaccess="always" allowfullscreen="true"></embed><br />
Low on cash but still want to spread holiday cheer? Not to worry, we&#8217;ve got some gift ideas for the brokest of folk.</p>
]]></content:encoded>
			<wfw:commentRss>http://sometimesdaily.com/2009/12/recession-tips-for-christmas-gifts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recession Tip #5: Re-Think Re-Use Re-Print</title>
		<link>http://sometimesdaily.com/2009/10/multiprint-method/</link>
		<comments>http://sometimesdaily.com/2009/10/multiprint-method/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:05:57 +0000</pubDate>
		<dc:creator>mariolibrandi</dc:creator>
				<category><![CDATA[Recession Tips]]></category>
		<category><![CDATA[Sometimes Sketch]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://sometimesdaily.com/?p=1860</guid>
		<description><![CDATA[Recycling/Reusing within your own home is one of the best ways to save money.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g55igamgWgA%2Em4v" type="application/x-shockwave-flash" width="600" height="367" allowscriptaccess="always" allowfullscreen="true"></embed> Recycling/Reusing within your own home is one of the best ways to save money.</p>
]]></content:encoded>
			<wfw:commentRss>http://sometimesdaily.com/2009/10/multiprint-method/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Life Minus Lights &#8211; Recession Tip</title>
		<link>http://sometimesdaily.com/2009/06/life-minus-lights-recession-tip/</link>
		<comments>http://sometimesdaily.com/2009/06/life-minus-lights-recession-tip/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:51:10 +0000</pubDate>
		<dc:creator>mariolibrandi</dc:creator>
				<category><![CDATA[Recession Tips]]></category>
		<category><![CDATA[Sometimes Sketch]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[abraham lincoln]]></category>
		<category><![CDATA[amanda congdon]]></category>
		<category><![CDATA[cat messaging]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[cut costs]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[life without lights]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[lincolnesque]]></category>
		<category><![CDATA[mario librandi]]></category>
		<category><![CDATA[money savers]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[sometimesdaily]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sometimesdaily.com/?p=950</guid>
		<description><![CDATA[Sometimesdaily presents another quick tip to help you keep some more green in your pocket: Life Minus Lights, a Recession Tip.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g55igYbfFgA%2Em4v" type="application/x-shockwave-flash" width="600" height="367" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Sometimesdaily presents another quick tip to help you keep some more green in your pocket: Life Minus Lights, a Recession Tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://sometimesdaily.com/2009/06/life-minus-lights-recession-tip/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>SD Recession Tip #3 &#8211; Involuntary Carpooling</title>
		<link>http://sometimesdaily.com/2009/04/sd-recession-tip-3-involuntary-carpooling/</link>
		<comments>http://sometimesdaily.com/2009/04/sd-recession-tip-3-involuntary-carpooling/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:10:22 +0000</pubDate>
		<dc:creator>mariolibrandi</dc:creator>
				<category><![CDATA[Recession Tips]]></category>
		<category><![CDATA[Sometimes Sketch]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Amanda]]></category>
		<category><![CDATA[amanda congdon]]></category>
		<category><![CDATA[amandacongdon]]></category>
		<category><![CDATA[Andrew Congdon]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[congdon]]></category>
		<category><![CDATA[mario librandi]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oxmour entertinment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sometimesdaily]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://sometimesdaily.com/?p=617</guid>
		<description><![CDATA[Another quick tip to help you keep some more green in your pocket.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g55i+8MkAA%2Em4v" type="application/x-shockwave-flash" width="600" height="367" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Another quick tip to help you keep some more green in your pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://sometimesdaily.com/2009/04/sd-recession-tip-3-involuntary-carpooling/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>SD Recession Tip #2 &#8211; Take Local Vacations</title>
		<link>http://sometimesdaily.com/2009/01/sd-recession-tip-2-take-local-vacations/</link>
		<comments>http://sometimesdaily.com/2009/01/sd-recession-tip-2-take-local-vacations/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 11:12:38 +0000</pubDate>
		<dc:creator>mariolibrandi</dc:creator>
				<category><![CDATA[Recession Tips]]></category>
		<category><![CDATA[Sometimes Sketch]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[amanda congdon]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[lake tahoe]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[sometimesdaily]]></category>
		<category><![CDATA[speedsound]]></category>
		<category><![CDATA[Synthetic Sinergy]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://sometimesdaily.com/?p=105</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g55i5px5AA%2Em4v" type="application/x-shockwave-flash" width="600" height="367" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://sometimesdaily.com/2009/01/sd-recession-tip-2-take-local-vacations/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>SD Recession Tips #1 &#8211; Drink from JARS!</title>
		<link>http://sometimesdaily.com/2009/01/sd-recession-tips-1-jars/</link>
		<comments>http://sometimesdaily.com/2009/01/sd-recession-tips-1-jars/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 11:37:11 +0000</pubDate>
		<dc:creator>mariolibrandi</dc:creator>
				<category><![CDATA[Recession Tips]]></category>
		<category><![CDATA[Sometimes Sketch]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[amanda congdon]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[jar]]></category>
		<category><![CDATA[jugs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sometimesdaily]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[waterford crystal]]></category>

		<guid isPermaLink="false">http://sometimesdaily.com/?p=104</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g55i5awEAA%2Em4v" type="application/x-shockwave-flash" width="600" height="367" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://sometimesdaily.com/2009/01/sd-recession-tips-1-jars/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

